|
Teams FINAL POWER POINTS: USE FOR GROUP SEEDING GROUP 1 RANKED TEAMS
SCHOOL RECORD SECTION RE-CALC
North Warren Regional 11- 2-0 North 1 31.54
Brearley-Dayton 21- 2-0 Central 29.70
Paulsboro 13- 1-0 South 29.08
Roselle Park 13- 2-0 Central 28.87
Delran 18- 2-0 South 28.10
Schalick 20- 2-0 South 27.82
Bound Brook 8- 9-0 Central 27.58
Hasbrouck Hts/Wood-Ridge 15- 3-0 North 2 27.47
Emerson-Park Ridge 14- 2-0 North 1 26.88
Belvidere 8-11-0 North 2 26.74
Madison 10- 3-0 North 2 26.38
Keansburg 12- 3-0 Central 26.33
GROUP 2 RANKED TEAMS
Date:20060205
SCHOOL RECORD SECTION RE-CALC
Delaware Valley Regional 15- 3-0 Central 36.67
Kittatinny Regional 15- 4-0 North 1 34.26
Hackettstown 11- 5-0 North 2 32.25
Lenape Valley Regional 14- 6-0 North 1 31.79
Raritan 14- 3-0 Central 30.20
Jefferson Township 9- 7-0 North 1 30.00
Lodi 12- 1-0 North 1 29.31
Hanover Park 11- 3-0 North 2 29.07
Pt. Pleasant Boro 12- 2-0 Central 29.00
Buena 11- 6-0 South 28.85
Hopatcong 8-12-0 North 1 28.16
Rahway 12- 1-0 Central 28.15
GROUP 3 RANKED TEAMS
Date:20060205
SCHOOL RECORD SECTION RE-CALC
High Point Regional 13- 2-0 North 1 33.47
Voorhees 11- 4-0 North 2 33.13
Warren Hills Regional 6- 5-0 North 2 33.00
South Plainfield 16- 1-0 North 2 32.76
Ocean (Twp.) 13- 7-0 Central 32.06
Kingsway Reg. 19- 2-0 South 31.75
Central Reg. 14- 4-0 South 30.94
North Hunterdon 6- 6-0 North 2 30.92
Paramus 18- 2-0 North 1 30.00
Wall 10- 4-0 Central 29.64
Roxbury 11- 3-0 North 1 29.50
West Morris Central 12- 4-0 North 1 29.38
GROUP 4 RANKED TEAMS
Date:20060205
SCHOOL RECORD SECTION RE-CALC
Southern Reg. 15- 4-0 South 36.00
Jackson 22- 1-0 Central 34.20
Phillipsburg 9- 6-0 North 2 33.64
Howell 16- 1-0 Central 33.53
Brick Memorial 13- 5-0 Central 33.00
Morris Knolls 14- 3-0 North 1 32.06
Absegami 9- 6-0 South 31.67
Watchung Hills 15- 2-0 North 2 30.54
Livingston 16- 2-0 North 1 30.33
Toms River East 9- 9-0 South 30.06
Hunterdon Central 8- 9-0 Central 29.53
Rancocas Valley 15- 1-0 South 29.06
|